Automatic Feeding Paper Type Blade Electric Adjusted Slitter Scorer Machine
Technical parameters:
Type | BFY-SM2000 | BFY-SM2200 | BFY-SM2500 | BFY-SM3000 |
Effective width | 1800mm | 2000mm | 2300mm | 2800mm |
Min.slitting length | 270mm | 270mm | 270mm | 270mm |
Min.slitting width | 130mm | 130mm | 130mm | 130mm |
Min.Scorer width | 30mm | 30mm | 30mm | 30mm |
Machine dimension | 2640*1750*1400 | 2840*1750*1400 | 3140*1750*1400 | 3640*1750*1400 |
Total power | 7.5kw | 7.5kw | 10.5kw | 13.5kw |
Function and features:
Scoring part:
adopt 5 points scoring, scoring distance in-phase adjust, blazonry and easy to bend the carton sheet.
Stacker and Delivery Belt(Optional)